




White Goose Down Duvet
Warmth Rating | Size | Dimensions | Fill Weight | Fill Power / Loft |
Summer Weight | Twin | 64 x 86 in. 162 x 220 cm | 18 oz 500 g | 575 |
Double | 78 x 86 in. 198 x 220 cm | 22 oz 625 g | 575 | |
Queen | 88 x 90 in. 225 x 230 cm | 25 oz 700 g | 575 | |
King | 102 x 90 in. 260 x 230 cm | 29 oz 825 g | 575 | |
XL Queen (Cal King) | 96 x 98 in. 243 x 248 cm | 30 oz 850 g | 575 | |
XL King | 110 x 100 in. 280 x 255 cm | 34 oz 975 g | 575 | |
Regular Weight | Twin | 64 x 86 in. 162 x 220 cm | 21 oz 600 g | 575 |
Double | 78 x 86 in. 198 x 220 cm | 26 oz 740 g | 575 | |
Queen | 88 x 90 in. 225 x 230 cm | 30 oz 840 g | 575 | |
King | 102 x 90 in. 260 x 230 cm | 34 oz 975 g | 575 | |
XL Queen (Cal King) | 96 x 98 in. 243 x 248 cm | 35 oz 1000 g | 575 | |
XL King | 110 x 100 in. 280 x 255 cm | 41 oz 1165 g | 575 | |
All Season Weight | Twin | 64 x 86 in. 162 x 220 cm | 25 oz 700 g | 575 |
Double | 78 x 86 in. 198 x 220 cm | 30 oz 850 g | 575 | |
Queen | 88 x 90 in. 225 x 230 cm | 35 oz 1000 g | 575 | |
King | 102 x 90 in. 260 x 230 cm | 40 oz 1125 g | 575 | |
XL Queen (Cal King) | 96 x 98 in. 243 x 248 cm | 41 oz 1150 g | 575 | |
XL King | 110 x 100 in. 280 x 255 cm | 48 oz 1350 g | 575 | |
Winter Weight | Twin | 64 x 86 in. 162 x 220 cm | 32 oz 900 g | 575 |
Double | 78 x 86 in. 198 x 220 cm | 39 oz 1100 g | 575 | |
Queen | 88 x 90 in. 225 x 230 cm | 45 oz 1275 g | 575 | |
King | 102 x 90 in. 260 x 230 cm | 52 oz 1475 g | 575 | |
XL Queen (Cal King) | 96 x 98 in. 243 x 248 cm | 53 oz 1500 g | 575 | |
XL King | 110 x 100 in. 280 x 255 cm | 62 oz 1750 g | 575 |
4 interest-free payments of $51.25 USD available with...

About This Product:
This comforter (aka duvet) is filled with care in Canada. The cotton shell is 260 thread count, so it is crisp and durable. The comforter is filled with 575 loft goose down. Down fill is soft and luxurious, made up of tiny, fluffy clusters. This comforter is fairly lightweight, but you'll find this comforter contains more fill than a comforter with higher loft down. This is because the higher the loft of the down, the better the insulating properties, and the less of it we need to achieve the desired warmth level!
Summer Weight is great for hot sleepers or room temperatures are 22 degrees C or higher. Opt for Regular Weight if your room temperature is around 19 – 21 degrees C or if you’re fairly warm when you sleep. All Season Weight is best if your room temperature is 16 – 18 degrees C or if you’re a cooler sleeper. Winter Weight works best for very cold room temperatures. This comforter is one of only two comforters offered in Winter Weight!
Features:
- Baffle Box Construction: Baffle Walls for maximum Loft / Boxes to prevent content from shifting
- 260 Thread Count: Prevents Down from escaping
- 100% Cotton: Fine cotton allows the down to breathe
- Corner Loops: Loops on all 4 corners to tie and anchor the comforter in place
- White Goose Down: Canadian processed down ensures highest quality & fresh fill
- 575+ Fill Power Down: Insulates and lofts 575+ cubic inches per ounce of fill
- Hypoallergenic: Anti-Microbial process used to eliminate bacteria
- Guaranteed Quality: Guaranteed against manufacturing defects for 20 Years
- RDS Down: Certified by IDFL TE-99972323
- This product was tested for harmful substances and certified according to OEKO-TEX® STANDARD 100 VC025 232673 TESTEX
- Filled in Canada with domestic and/or imported materials
Helpful Links:
Guide to Duvet / Comforter Warmth & Weight
Duvet / Comforter Buying Guide
Difference Between Down & Feather
Compare All Duvets / Comforters
Learning Center
Care
Choose options





Warmth Rating | Size | Dimensions | Fill Weight | Fill Power / Loft |
Summer Weight | Twin | 64 x 86 in. 162 x 220 cm | 18 oz 500 g | 575 |
Double | 78 x 86 in. 198 x 220 cm | 22 oz 625 g | 575 | |
Queen | 88 x 90 in. 225 x 230 cm | 25 oz 700 g | 575 | |
King | 102 x 90 in. 260 x 230 cm | 29 oz 825 g | 575 | |
XL Queen (Cal King) | 96 x 98 in. 243 x 248 cm | 30 oz 850 g | 575 | |
XL King | 110 x 100 in. 280 x 255 cm | 34 oz 975 g | 575 | |
Regular Weight | Twin | 64 x 86 in. 162 x 220 cm | 21 oz 600 g | 575 |
Double | 78 x 86 in. 198 x 220 cm | 26 oz 740 g | 575 | |
Queen | 88 x 90 in. 225 x 230 cm | 30 oz 840 g | 575 | |
King | 102 x 90 in. 260 x 230 cm | 34 oz 975 g | 575 | |
XL Queen (Cal King) | 96 x 98 in. 243 x 248 cm | 35 oz 1000 g | 575 | |
XL King | 110 x 100 in. 280 x 255 cm | 41 oz 1165 g | 575 | |
All Season Weight | Twin | 64 x 86 in. 162 x 220 cm | 25 oz 700 g | 575 |
Double | 78 x 86 in. 198 x 220 cm | 30 oz 850 g | 575 | |
Queen | 88 x 90 in. 225 x 230 cm | 35 oz 1000 g | 575 | |
King | 102 x 90 in. 260 x 230 cm | 40 oz 1125 g | 575 | |
XL Queen (Cal King) | 96 x 98 in. 243 x 248 cm | 41 oz 1150 g | 575 | |
XL King | 110 x 100 in. 280 x 255 cm | 48 oz 1350 g | 575 | |
Winter Weight | Twin | 64 x 86 in. 162 x 220 cm | 32 oz 900 g | 575 |
Double | 78 x 86 in. 198 x 220 cm | 39 oz 1100 g | 575 | |
Queen | 88 x 90 in. 225 x 230 cm | 45 oz 1275 g | 575 | |
King | 102 x 90 in. 260 x 230 cm | 52 oz 1475 g | 575 | |
XL Queen (Cal King) | 96 x 98 in. 243 x 248 cm | 53 oz 1500 g | 575 | |
XL King | 110 x 100 in. 280 x 255 cm | 62 oz 1750 g | 575 |
Finished Product | |
---|---|
Dimensions |
|
![]() Verifies that all product components have been tested and verified free from harmful chemicals.
|
|
![]() The Responsible Down Standard Certification verifies animal welfare and traceability throughout the supply chain.
|
|
Warranty Period |
|
Overall Feel |
|
Weight | |
Fill Weight Weights may vary by ±5%
|
|
Total Product Weight Weights may vary by ±5%
|
|
Fill Weight Per Box |
|
Shell | |
Shell Material |
|
Shell Colour |
|
Shell Thread Count |
|
Shell GSM Grams per square meter
|
|
Shell Construction |
|
Downproof Shell |
|
Number of Boxes |
|
Shell Certifications |
|
Warmth Level | |
Weight Name |
|
Room Temperature Range These are general guidelines but may vary by body temperature or personal preference.
|
|
Fill | |
Fill Type |
|
Fill Species |
|
Loft/Fill Power Loft or Fill Power is the measure of how much space 30g of down occupies under exacting lab conditions. Higher loft down is more insulating per ounce and higher overall quality.
|
|
Loft Testing Steam Conditioning |
|
Loft Testing Cylinder Size |
|
Fill Colour Down and feather are natural materials with natural colour variation. Even white down and feather has some darker grey and brown pieces mixed in!
|
|
Fill Turbidity Turbidity testing measures the clarity of a sample of water filtered through the material. For material to be considered hypoallergenic, the bottom of the test tube must be visible through a 500mm sample of water at minimum.
|
|
Fill Oxygen Oxygen testing measures the organic matter present in the material sample. The lower the oxygen, the cleaner the material. For material to be considered hypoallergenic, it must have no more than 4.8 mg of oxygen per 100 g of down.
|
|
Fill Certifications |
|
Hypoallergenic |
|
Thread | |
Thread Material |
|
Thread Colour |
|
Thread Certifications |
|
Finishing | |
Finishing Type |
|
Distance Between Double Stitches |
|
Piping |
|
Corner Fastener Style |
|
Corner Fastener Number & Location |
|
Sewn-In Labels |
|